Midwest Aerospace Conference - MAC2026
The Rockford Area Aerospace Network (RAAN), in partnership with the Greater Rockford Chamber of Commerce, proudly presents MAC2026 — bigger, bolder, and now a two-day event.
This year, we're expanding from a single-day conference into a full two-day experience built to deliver deeper insight, broader access, and more value for suppliers across the Midwest aerospace and defense industry. Join us October 14–15 for exclusive facility tours, high-level industry programming, and unmatched networking opportunities.
From keynote presentations to panel discussions, MAC2026 delivers practical strategies you can put to work immediately to drive performance and profitability. This year's lineup includes:
Kick off MAC2026 with guided tours of two of the region's premier aerospace facilities: Collins Aerospace and Woodward. This is a rare opportunity to see cutting-edge manufacturing and engineering in action — and it's included as part of the Day 1 experience.
Back again by popular demand: moderated, one-on-one matchmaking meetings that give manufacturers direct access to key supply chain stakeholders. A three-hour dedicated matchmaking block on Day 1 makes this one of the most valuable ways to build new supplier relationships face-to-face.
Matchmaking sessions are available to manufacturers only.
Showcase your products and services — or explore innovations from others in the field. The exhibit hall is open across both days, giving you extended visibility and more opportunities to connect with attendees. Exhibit space is limited and assigned on a first-come, first-served basis.
Registration Deadline: October 2 at Noon Day-of registration will not be available.
Hotel Block for the conference can be found here.
Come for the event, join for the year. MAC2026 attendees have the opportunity to join the Rockford Area Aerospace Network (RAAN) at 50% off their first year.
RAAN members receive:
RAAN Membership — Annual Investment (Join & Go promotional pricing for new members only)
Membership Level | Standard Price | Join & Go Price |
|---|---|---|
Individual | $250 | $125 |
0–50 FTE Employees | $750 | $375 |
51–300 FTE Employees | $1,250 | $625 |
301–500 FTE Employees | $2,000 | $1,000 |
500+ FTE Employees | $3,000 | $1,500 |
Educational Institutions | $500 | $250 |
Industry Associates | $1,000 | $500 |
You'll have the option to add a RAAN membership when you register — just select the level that best fits you or your organization. Membership details will be confirmed following registration. RAAN memberships renew annually until cancelled. Please note: a price increase is planned for 2027; memberships will renew and be billed at the adjusted rate.
For more information, contact Everett Butzine, Vice President of Business Expansion & Attraction.
| Time | Event |
|---|---|
| 8:30 AM | Exhibitor Arrival & Setup (must be fully set up by 10:00 AM to participate in tours) |
| 9:30–9:45 AM | Welcome Address + Greeting to conference attendees and tour participants |
| 9:45–10:00 AM | Load Buses for Tours |
| 10:00–10:30 AM | Travel to Collins Aerospace |
| 10:30 AM–12:00 PM | Collins Aerospace Tour |
| 12:00–12:30 PM | Travel to Woodward |
| 12:30 PM | Arrival at Woodward |
| 12:30–1:00 PM | Lunch (Boxed) + RAAN Overview (Note: Participants must attend both tours) |
| 1:00–2:30 PM | Woodward Tour |
| 2:30–3:30 PM | Return to Embassy Suites + Break |
| 3:30–6:30 PM | Matchmaking Sessions (River Room) & Exhibits Open + Open Networking (Main Room) |
| 6:30–8:00 PM | Networking & Dinner Event |
| Time | Event |
|---|---|
| 7:30–8:30 AM | Coffee, Networking & Exhibitors Open |
| 8:30–8:40 AM | Welcome — Angela Kay Larson, GRCC |
| 8:40-8:50 AM | Opening Comments/ Agenda Review - David Forward, Woodward |
| 8:50–9:20 AM | Aerospace Market Trends — Sam Guagenti, Woodward |
| 9:20–9:50 AM | Keynote: Fairbanks Morse Defense — Markets, Products & Strategies — George Whittier |
| 9:50–10:20 AM | Featured Presentation: Doing Business with Boeing Commercial Aircraft — Janene Collins, SVP Supply Chain, Boeing Commercial Aircraft |
| 10:20–10:40 AM | Break / Networking |
| 10:40–11:10 AM | Oshkosh Defense Profile — Ryan O'Quinn |
| 11:10–11:50 AM | Panel: Opportunities in the Naval Shipbuilding Market — Moderator: Dean Harms, IMEC |
| 11:50 AM–12:30 PM | Panel: M&A Insights — Panelists: George Whittier (Fairbanks Morse Defense), Steve Martinez (Vision One), John Meyer (Rexnord); Moderator: Angela Kay Larson, GRCC |
| 12:30–2:00 PM | Lunch & Networking with Exhibitors |
| 2:00–2:30 PM | Positioning Your Business for Growth — Dean Svarc, DS Consulting |
| 2:30–3:10 PM | Panel: Cost-Effective Approach to CMMC — Nate Millsap (Fincantieri Marinette Marine), Paul Wild (Ingenium Technologies), Jerome Miastkowski (Aeroplicity); Moderator: Megan McKinney, CyberNINES |
| 3:10–3:30 PM | Afternoon Break / Networking |
| 3:30–4:10 PM | Advanced Robotics — Craig Zoberis, Fusion OEM |
| 4:10–4:50 PM | Enhanced KPI Improvement Utilizing AI — Mike Bigda, QX Impact |
| 4:50–5:00 PM | Closing Remarks — David Forward, Woodward |
Day 1 & 2 Individual Registration: $350
Day 2 Individual Registration: $225
Exhibitor Registration (includes one- 2 day MAC2026 Conference ticket): $1,000