Leadership Rockford 2026/2027 Class
Thursday, March 26, 2026 12:00 AM - Tuesday, September 1, 2026 12:00 AM (CDT)
Description
Please note: Our registration system requires we put dates in (located directly above) that tend to make it look like those are the dates of the event. Those are the dates registration is available. The program dates can be found below.
2026/2027 Dates:
September 23 | Kick-Off Social | 3:00-5:00pm 
September 25 | All-Day Retreat | 9:00am-3:00pm
October 2 | Session 1 | 8:30-11:30am 
October 16 | Session 2 | 8:30-11:30 
October 20 | Happy Hour | 4:00-6:00pm 
November 6 | Session 3 | 8:30-11:30am
November 20 | Session 4 | 8:30-3pm
December 4 | Session 5 | 8:30-11:30am 
December 11 | Session 6 | 8:30-11:30am 
January 8 | Session 7 | 8:30-11:30am 
January 22 | Session 8 | 8:30-11:30am 
February 5 | Session 9 | 8:30-11:30am 
February 19 | Session 10 | 8:30-11:30am 
February 23 | Happy Hour | 4:00-6:00pm 
March 5 | Session 11 | 8:30-11:30am 
March 19 | Session 12 | 8:30-11:30am 
April 2 | Session 13 | 9am-3pm
April 9 | Session 14 | 8:30-11:30am
April 16 | Celebration of Leadership | 10am-noon | UMB Bank Pavilion
Locations will be provided closer to the start of the program. Locations vary each session throughout the Rockford area and are in-person. Breakfast is served at each session. Participants are expected to attend at least 80% of scheduled sessions and complete a group project to fulfill graduation requirements.
Member Pricing:
Individual Registration: $1,895
To receive member pricing, please log in to your Member Hub.
Non-Member Pricing:
Individual Registration: $2,395
Rockford, IL United States